UBS
1 recorded in this snapshot, +1 vs 7d.
Source desk / PA Hiring Pulse / archived snapshot generated 19 Jul 2026, 18:29 IST
A computed board from a tracked public listing snapshot: recorded open roles, 7-day deltas, and 30-day traces. It does not turn listings into offers, fresher intake, or salary claims.
Open-role count rose versus the closest snapshot seven days earlier.
Open-role count fell versus the 7-day baseline in the pulse series.
Tracked rows reporting zero open roles in the source snapshot.
Series window carried by the checked-in pulse snapshot.
1 recorded in this snapshot, +1 vs 7d.
Recorded board
| Company | Recorded open roles | 7d delta | Pace | 30d trace | As of |
|---|---|---|---|---|---|
SAP outlier | 695k | n/a (n/a) | +3.2% | 2026-07-19 | |
| 18.7k | n/a (n/a) | -14.6% | 2026-07-19 | ||
| 4.7k | n/a (n/a) | +6.8% | 2026-07-19 | ||
| 4k | n/a (n/a) | -3.2% | 2026-07-19 | ||
| 3k | n/a (n/a) | 0% | 2026-07-19 | ||
| 2k | n/a (n/a) | +15.4% | 2026-07-19 | ||
| 1.6k | n/a (n/a) | +3.2% | 2026-07-19 | ||
| 1.1k | n/a (n/a) | +22.2% | 2026-07-19 | ||
| 1.1k | n/a (n/a) | +10% | 2026-07-19 | ||
| 900 | n/a (n/a) | +8% | 2026-07-19 | ||
| 600 | n/a (n/a) | 0% | 2026-07-19 | ||
Genpact | 500 | n/a (n/a) | -9.1% | 2026-07-19 | |
| 500 | n/a (n/a) | 0% | 2026-07-19 | ||
| 400 | n/a (n/a) | +33.3% | 2026-07-19 | ||
| 400 | n/a (n/a) | 0% | 2026-07-19 | ||
Mastercard | 400 | n/a (n/a) | +20% | 2026-07-19 | |
Persistent Systems | 400 | n/a (n/a) | +33.3% | 2026-07-19 | |
| 300 | n/a (n/a) | 0% | 2026-07-19 | ||
Fractal Analytics | 300 | n/a (n/a) | 0% | 2026-07-19 | |
JPMorgan Chase | 300 | n/a (n/a) | 0% | 2026-07-19 | |
| 300 | n/a (n/a) | 0% | 2026-07-19 | ||
| 300 | n/a (n/a) | +50% | 2026-07-19 | ||
| 300 | n/a (n/a) | 0% | 2026-07-19 | ||
EPAM Systems | 200 | n/a (n/a) | +100% | 2026-07-19 | |
| 200 | n/a (n/a) | 0% | 2026-07-19 | ||
| 200 | n/a (n/a) | 0% | 2026-07-19 | ||
| 200 | n/a (n/a) | -88.2% | 2026-07-19 | ||
| 200 | n/a (n/a) | 0% | 2026-07-19 | ||
| 200 | n/a (n/a) | +100% | 2026-07-19 | ||
| 100 | n/a (n/a) | -50% | 2026-07-19 | ||
American Express | 100 | n/a (n/a) | 0% | 2026-07-19 | |
| 100 | n/a (n/a) | -50% | 2026-07-19 | ||
| 100 | n/a (n/a) | 0% | 2026-07-19 | ||
HSBC | 100 | n/a (n/a) | 0% | 2026-07-19 | |
Quantiphi | 100 | n/a (n/a) | 0% | 2026-07-19 | |
| 100 | n/a (n/a) | 0% | 2026-07-19 | ||
EXL | 98 | n/a (n/a) | +4.8% | 2026-07-19 | |
Globant | 90 | n/a (n/a) | -3% | 2026-07-19 | |
| 87 | n/a (n/a) | -11% | 2026-07-19 | ||
Tiger Analytics | 71 | n/a (n/a) | +25.7% | 2026-07-19 | |
| 69 | n/a (n/a) | -4.6% | 2026-07-19 | ||
| 55 | n/a (n/a) | -5.7% | 2026-07-19 | ||
| 54 | n/a (n/a) | -8.5% | 2026-07-19 | ||
| 40 | n/a (n/a) | -48.2% | 2026-07-19 | ||
Groww | 15 | n/a (n/a) | +7.1% | 2026-07-19 | |
| 14 | n/a (n/a) | -6.7% | 2026-07-19 | ||
Standard Chartered | 11 | n/a (n/a) | +266.7% | 2026-07-19 | |
Upstox | 11 | n/a (n/a) | -47.6% | 2026-07-19 | |
| 9 | n/a (n/a) | +12.5% | 2026-07-19 | ||
| 4 | n/a (n/a) | -5.9% | 2026-07-19 | ||
Bank of America | 1 | n/a (n/a) | 0% | 2026-07-19 | |
UBS | 1 | +1 (n/a) | n/a | 2026-07-06 | |
Zerodha | 1 | n/a (n/a) | -50% | 2026-07-19 | |
| 0 | 0 (n/a) | n/a | 2026-07-06 | ||
Citi | 0 | 0 (n/a) | n/a | 2026-07-06 | |
| 0 | 0 (n/a) | n/a | 2026-07-06 | ||
| 0 | 0 (n/a) | n/a | 2026-07-06 | ||
Mu Sigma | 0 | 0 (n/a) | n/a | 2026-07-06 | |
Visa | 0 | 0 (n/a) | n/a | 2026-07-06 | |
| 0 | 0 (n/a) | n/a | 2026-07-06 |
Company name, recorded open_roles, 30-day source series, 7-day delta, pace_pct, source timestamp, and outlier flags. Every number on this page is computed from the checked-in snapshot.
Role mix and fresher share are not shown because this snapshot has no populated fresher_roles or fresher_share values. LPA bands are also absent from the pulse data.
Treat this as hiring pressure, not a placement guarantee. Open listings can include lateral, global, duplicate, or aggregator rows. Use company prep hubs for the actual test pattern.
Accenture, Tata Consultancy Services, Wipro, Infosys, and Capgemini lead the ranked board in the snapshot generated at 19 Jul 2026, 18:29 IST. The counts are public open-role counts, not offer counts and not fresher-only counts.
This page uses the snapshot generated at 19 Jul 2026, 18:29 IST. The dataset dateModified value matches that timestamp, so use the displayed date before treating any row as a planning signal.
No. This snapshot contains open_roles from the tracked public listing source. Fresher-specific fields are not populated, so the page does not claim fresher-only counts.
The pulse snapshot does not contain LPA, salary, CTC, or compensation-band fields. Salary bands are therefore stripped from this dashboard instead of inferred from other pages.